Variable Displacement Vane Pumps
TPF Series-Double Pumps Model Code
TPF | -VL30 | 2 | G00 | 11 | S | |||||
---|---|---|---|---|---|---|---|---|---|---|
Frame size | Shaft end pump (Variable volume pressure compensated vane pump) |
Cover end pump (Fixed displacement gear pump) |
Design | Shafts code | ||||||
Outlet flow (at 3.5bar,1800 r/min) |
Operating pressure range | Displacement (L/min) |
Operating pressure (bar) |
|||||||
Code | Outlet Flow L/min (Geometric displacement cm3/rev) |
Code | Pressure range (bar) |
Code | Outlet flow (L/min) |
Pressure | Peak | |||
TPF Flange monuting |
VL30 | 30(16) | 1 | 15~35 | GH1 | 1.09 | 210 | 250 | 11 | Omit: Woodruff key S: Splined Shafts |
VL40 | 40(22) | 2 | 30~70 | GH2 | 2.07 | |||||
GH3 | 3.08 | |||||||||
GH4 | 4.06 | |||||||||
GH5 | 6.16 | |||||||||
GH6 | 7.67 | |||||||||
GH7 | 9.24 | |||||||||
GH8 | 10.77 | |||||||||
GH9 | 12.00 | |||||||||
Factory setting Q max. | Factory setting P min. | G00 | GOO type, is variable vane pump only, no including the gear pump |
※ Pumps Speed Limits
Minimum speed:800 r/min
Maximum speed:1800 r/min